Date: Just Announced! MARCH 3rd 2026 9am Start
Location: Haliburton Fish Hatchery
All members of the Public are cordially invited to join us and watch, learn, or assist us in this activity.
As a method of tracking the fish after release, the MNR has the Hatchery Volunteers remove one fin from each fish. If someone catches a fish missing a fin they could contact the MNR , or the HHOA Hatchery. Based on the size of the fish, and which fin is missing you could find out when that fish was released.
The missing fin is easily adapted to by the fish. We rarely have any mortalities caused by this activity.
Each year for 5 years a different fin is removed, and then the pattern is repeated. The MNR has a complete listing of which fin is removed in each year.
This Year, 2026 we will be removing the Right Pectoral Fin.
Fin Clipped |
Eggs |
Released |
| Right Pectoral | 1994, 2004, 2014, 2024, 2034 | 1996, 2006, 2016, 2026, 2036 |
| Right Ventral | 1995, 2005, 2015, 2025, 2035 | 1997, 2007, 2017, 2027, 2037 |
| Adipose | 1996, 2006, 2016, 2026, 2036 | 1998, 2008, 2018, 2028, 2038 |
| Left Ventral | 1997, 2007, 2017, 2027, 2037 | 1999, 2009, 2019, 2029, 2039 |
| Left Pectoral | 1998, 2008, 2018, 2024, 2038 | 2000, 2010, 2020, 2030, 2040 |
| Right Pectoral | 1999, 2009, 2019, 2029, 2039 | 2001, 2011, 2021, 2031, 2041 |
| Right Ventral | 2000, 2010, 2020, 2030, 2040 | 2002, 2012, 2022, 2032, 2042 |
| Adipose | 2001, 2011, 2021, 2031, 2041 | 2003, 2013, 2023, 2033, 2043 |
| Left Ventral | 2002, 2012, 2022, 2032, 2042 | 2004, 2014, 2024, 2034, 2044 |
| Left Pectoral | 2003, 2013, 2023, 2033, 2043 | 2005, 2015, 2025, 2035, 2045 |

